Economia
De Sweet
📊 Economia de Rune Midgard
Todas as mudanças em drops, monstros e mapas relacionadas à economia do servidor. Lista oficial revisada diretamente da versão tailandesa.
🗡️ Alterações em Drops de Itens
| Item | Alterações |
|---|---|
| Arquivo:1455.png Glaive [3] | ✅ Adicionado em Savage (1166) ❌ Removido de Skeleton General (1290)
|
| Arquivo:1220.png Gladius [3] | ❌ Removido de Skeleton General (1290)
|
| Arquivo:1108.png Blade [4] | ❌ Removido de ✅ Adicionado em Clock (1269) (🎲 0.40%)
|
| Arquivo:1127.png Saber [3] | ✅ Adicionado em Alarm (1193) (🎲 0.10%)
|
| Arquivo:1951.png Rope [4] | ❌ Removido de Arquivo:722.gif Pearl ❌ Removido de Arquivo:967.gif Turtle Shell ❌ Removido de Medusa
|
| Arquivo:757.png Rough Elunium | ❌ Removido de Sandman ❌ Removido de Argos ❌ Removido de Orc Skeleton
|
| Arquivo:756.png Rough Oridecon | ❌ Removido de ❌ Removido de Zenorc
|
| Arquivo:1194.gif Arclouse | 🎲 Round Shell drop ajustado → 15% |
Nightmare
|
❌ Removido: Arquivo:1266.png Infiltrator [1] (0.01%) ❌ Removido: Arquivo:2626.png Rosary [1] (0.01%) |
| Arquivo:2609.png Skull Ring [0] | 🚫 Não dropa mais |
| Arquivo:1478.png Ahlspiess [0] | 🚫 Não dropa mais 🚷 Desativado em GvG/PvP 🎉 Disponível apenas em eventos |
| Arquivo:1045.gif Marc | 🎲 Arquivo:956.png Gill ajustado → 35% |
| Arquivo:1069.gif Swordfish | 🎲 Arquivo:963.png Sharp Scale ajustado → 35% |
| Arquivo:1190.gif Orc Lord | ❌ Removido: Arquivo:1371.png Doom Slayer [1] |
| Arquivo:1252.gif Garm | ❌ Removido: Arquivo:1815.png Hatii Claw [1] ✅ Adicionado: Arquivo:1275.png Katar of Frozen Icicle [3] (0.01%) |
| Arquivo:1213.gif High Orc | ❌ Removido: Arquivo:508.png Yellow Herb ❌ Removido: Arquivo:912.png Zargon ❌ Removido: Arquivo:756.png Rough Oridecon ❌ Removido: Arquivo:7002.png Ogre Tooth 🎲 Arquivo:931.png Orcish Voucher ajustado → 45% |
| Arquivo:1016.gif Archer Skeleton | ❌ Removido: Arquivo:1708.png Great Bow [3] |
| ❌ Removido: Arquivo:1216.png Stiletto [2] | |
| Arquivo:1170.gif Sohee | 🎲 Arquivo:662.png Authoritative Badge → 1% 🎲 |
Orc Skeleton
|
❌ Removido: Arquivo:1358.png Buster [2] 🎲 Arquivo:922.png Orc Fang ajustado → 30% |
| 🎲 Arquivo:725.png Sardonyx ajustado → 0.05% | |
| Arquivo:1102.gif Bathory | 🎲 Arquivo:1061.png Witched Starsand ajustado → 20% 🎲 |
| Arquivo:1155.gif Petite | 🎲 Arquivo:1510.png Flail [2] ajustado → 1.00% |
| Arquivo:1103.gif Caramel | ❌ Removido: Arquivo:1455.png Glaive [3] |
| Arquivo:1055.gif Muka | 🎲 Arquivo:1451.png Guisarme [2] ajustado → 0.1% |
| Arquivo:1030.gif Anacondaq | 🎲 Arquivo:1455.png Glaive [3] (Two Handed) ajustado → 0.04% |
| Arquivo:1215.gif Stem Worm | 🎲 Arquivo:1454.png Glaive [2] ajustado → 0.10% 🎲 Arquivo:7012.png Tough Scalelike Stem ajustado → 40% |
| Arquivo:1207.gif Sting | 🎲 Mud Lump ajustado → 20% |
| Arquivo:1219.gif Abysmal Knight | 🚫 Khalitzburg minions não dropam mais Arquivo:985.png Elunium |
| ❌ Removido: Arquivo:985.png Elunium | |
| Arquivo:1130.gif Jakk | 🎲 Arquivo:1062.png Jack o’ Pumpkin ajustado → 45% |
| Arquivo:1249.gif Myst Case | 🎲 Arquivo:7031.png Piece of Cake ajustado → 4% |
| Arquivo:1044.gif Obeaune / |
❌ Removido: Arquivo:748.png Witherless Rose |
| Arquivo:1154.gif Pasana | ❌ Removido: Arquivo:2522.png Undershirt [0] |
| Arquivo:1026.gif Munak | 🎲 Arquivo:901.png Daenggie ajustado → 40% |
| Arquivo:1041.gif Mummy | 🎲 Arquivo:930.png Rotten Bandage ajustado → 35% |
| Arquivo:1157.gif Pharaoh | 🎲 Arquivo:1231.png Bazerald [0] ajustado → 0.21% |
| Arquivo:1153.gif Orc Zombie | 🎲 Arquivo:1043.png Orc Claw ajustado → 30% |
Zenorc
|
🎲 Arquivo:1044.png Zenorc Fang ajustado → 30% |
| Arquivo:1378.gif Demon Pungus | 🎲 Arquivo:715.png Yellow Gemstone → 15% 🎲 Arquivo:7001.png Mold Powder → 25% |
| 🎲 Arquivo:578.png Strawberry → 4% | |
| Arquivo:1013.gif Wolf / Arquivo:1014.gif Spore | 🎲 Arquivo:578.png Strawberry → 2% |
| Arquivo:1216.gif Penomena | 🎲 Arquivo:7013.png Coral Reef → 20% ✅ Adicionado: Arquivo:1802.png Waghnak [4] (0.03%) |
| Arquivo:1192.gif Wraith | 🎲 Arquivo:2506.png Manteau [1] → 0.03% |
| Arquivo:1065.gif Strouf | ✅ Adicionado: Arquivo:2621.png Ring [1] (0.01%) |
| Arquivo:1201.gif Rybio | ✅ Adicionado: Arquivo:2623.png Necklace [1] (0.01%) |
| Arquivo:1115.gif Eddga | ✅ Adicionado: Arquivo:1277.png Katar of Raging Blaze [3] (0.01%) |
| Arquivo:1131.gif Joker | ✅ Adicionado: Arquivo:1278.png Katar of Piercing Wind [3] (0.01%) |
Savage
|
❤️ MHP: 2092 → 3092 ✅ Drop: Arquivo:1455.png Glaive [3] (0.10%) |
🗺️ Alterações em Monstros & Mapas
- Arquivo:1288.gif Emperium → Propriedade alterada para Holy 2
| Monstro | Alterações |
|---|---|
| Arquivo:1386.gif Sleeper | 🎲 Sand Clump 15% / 🎲 Grit 20% / 🎲 Great Nature 7% / 🎲 Damascus 0.03% / 🎲 Fine Sand 10% / 🎲 Rough Oridecon 1% ❤️ HP +10237 / 🛡️ DEF +60 |
| Arquivo:1376.gif Harpy | ❤️ HP +21000 / 🏃 Flee +202 / 🎯 Hit +180 |
| Arquivo:1140.gif Marduk | ❤️ HP +7214 / 🛡️ DEF +15 |
| Arquivo:1045.gif Marc | +65 → 80 no iz_dun03 ❤️ HP +10200 / 🛡️ DEF +20 |
| Arquivo:1069.gif Swordfish | +30 → 40 no iz_dun03 ❤️ HP +8466 / 🛡️ DEF +15 |
| Arquivo:1065.gif Strouf | ❤️ HP +13990 / 🛡️ DEF +15 +35 em iz_dun04 |
| Arquivo:1310.gif Majoruros | 🛡️ DEF ajustado → 25 |
📍 Ajustes de Spawn
- Arquivo:1216.gif Penomena → alde_dun03 (120 → 90, random)
- Arquivo:1264.gif Merman → ❌ removido de beach_dun
- Arquivo:1207.gif Sting → gl_dun01 (90 → 85)
- Arquivo:1113.gif Drops → pay_fild04 ×120, moc_fild01 ×90, ❌ outros mapas
- Arquivo:1366.gif Lava Golem → ❌ removido de beach_dun2
- Arquivo:1072.gif Kaho → moc_pryd05 ×30
- Arquivo:1276.gif Raydric Archer → +15 em gl_cas02 / gl_knt02
- Arquivo:1201.gif Rybio → +35 em gl_prison1
- Arquivo:1369.gif Grand Peco → +70 em yuno_fild02 (random)
- Arquivo:1079.gif Blue Plant → spawn aleatório
- Arquivo:1258.gif Goblin Archer → spawn aleatório
- Arquivo:1034.gif Thara Frog → +30 em alde_dun03
- iz_dun00 → ❌ Removidos: Vadon, Hydra, Thara Frog
✅ +65 Plankton - iz_dun01 → +15 Kukre, +15 Marina, +15 Plankton, +15 Cornutus
- iz_dun03 → ✅ +35 Vadon
❌ -65 Marc, -30 Swordfish, -40 Phen - iz_dun04 → ✅ +20 Vadon
- orcsdun01 → Orc Skeleton 40 / Orc Zombie 80
- orcsdun02 → Orc Skeleton 35 / Zenorc 35
- beach_dun → Medusa 180
🎁 Ajustes Extras de Drop
| Monstro | Drop | Taxa |
|---|---|---|
| Arquivo:1145.gif Martin | Arquivo:1251.png Jur [3] | 0.34% |
| Arquivo:1169.gif Skeleton Worker | Arquivo:1708.png Great Bow [3] | 0.25% |
| Arquivo:1372.gif Goat | Arquivo:1358.png Buster [2] | 0.25% |
| Arquivo:1133.gif Kobold | Arquivo:1220.png Gladius [3] | 0.07% |










